Centro South Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
466 Insurgentes Unit PH8 2 3 1,753 $2,380,000 $1,357 Unknown
466 Insurgentes Unit PH7 2 3 1,663 $1,650,000 $992 Unknown
466 Insurgentes Unit PH6 2 3 1,506 $1,650,000 $1,095 Unknown
268 Venustiano Carranza Unit 706-707 4 4 2,793 $1,590,000 $569 Unknown
466 Insurgentes Unit PH11 2 3 1,668 $1,550,000 $929 Unknown
466 Insurgentes Unit PH9 2 3 1,673 $1,550,000 $926 Unknown
466 Insurgentes Unit PH12 2 3 2,085 $1,550,000 $743 Unknown
466 Insurgentes Unit PH10 2 3 1,654 $1,550,000 $937 Unknown
344 Fco I Madero 8 8 4,948 $1,499,000 $302 Unknown
344 Fco I Madero N/A N/A 4,948 $1,499,000 $302 Unknown
Average: 2.1 2.4 1,546 $711,397 $532 N/A day
Viewing 1 - 10 of 155
Viewing 1 - 10 of 155

All information is deemed reliable but not guaranteed. The listings on this site are courtesy of the IDX program of AMPI Vallarta Nayarit MLS and may not be the listings of the site owner.